Wine for Everyday Enjoyment
RED WINE – Bordeaux | Vintage | Price |
Ch. Bel-Air, Bordeaux Superieur | 1995 | 2,500 |
Ch. Bellevigne, Medoc, L & F Granville | 1982 | 3,700 |
Ch. Bouscaut, Grand Cru Classé, Pessac-Leognan | 1975 | 6,500 |
Ch. Bouscaut, Grand Cru Classé, Pessac-Leognan | 1997 | 3,500 |
Ch. Cassevert, Grand Cru Classé, St. Emilion | 1975 | 4,500 |
Ch. du Courneau, 2nd vin Larigaudiere, Margaux | 1978 | 3,800 |
Ch. Domaine De Gaillat, Graves | 1978 | 4,900 |
Ch. Franc Bigaroux, Grand Cru Classé, St. Emilion | 1983 | 4,000 |
Ch. Les Grandes Murailles, Grand Cru Classé, St. Emilion | 1966 | 5,000 |
Ch. Larose Trintaudon, Cru Bourgeois Superieur, Haut Medoc | 1990 | 3,900 |
Ch. Ludeman la Côte, Graves | 2006 | 2,300 |
Ch. Meyre, Cru Bourgeois, Haut-Medoc | 2005 | 2,800 |
Ch. Muret, Haut-Medoc | 1996 | 3,500 |
Ch. Petit Clos du roy, St. Emilion | 1998 | 3,800 |
Ch. Rahoul, Graves | 1986 | 4,500 |
Ch. Rahoul, Graves | 1990 | 4,500 |
Ch. La Tour Castillon, Cru Bourgeois, Medoc | 2000 | 2,900 |
Ch. Tuilierie, Bordeaux | 2009 | 1,100 |
Ch. Vieux Montaiguillon, Saint-Georges, St. Emilion | 1995 | 3,500 |
RED WINE – BURGUNDY | Vintage | Price |
Beaune, 1er Cru, Jean-Pierre Collin | 1992 | 4,500 |
Beaune, Clos du Roi, 1er Cru, Robert Ampeau et Fils | 1987 | 4,800 |
Beaune, Les Montrevenots, 1er Cru, J. Monnier | 1976 | 5,500 |
Chambolle-Musigny, Henri Perrot-Minot | 1983 | 5,500 |
Chassagne Montrachet, Bichot | 1985 | 4,300 |
Chassagne Montrachet, Clos de la Chapelle, 1er Cru Dom. Duc Magenta, Abbaye Morgeot | 1970 | 5,300 |
Mercurey, Clos L’Evéque 1er Cru, Hugues et Yves de Suremain | 1995 | 3,300 |
Meursault, Les Caillerets, 1er Cru, F. Mikulski | 1999 | 5,900 |
Morey-Saint-Denis, Chartron et Frebuchet | 1995 | 4,500 |
Morey-St-Denis, Les Charrières, 1er Cru, Maurice Sigaut, Chambolle | 1978 | 6,500 |
Nuits St. Georges, Les Boudots, 1er Cru, Marc Rougeot-Dupin | 1993 | 4,700 |
Nuits St. Georges Les Brulees 1er cru, Charles de Valliere | 1999 | 5,300 |
Pommard, Les Arvelets, 1er Cru, Dom Rene Virely | 1980 | 3,900 |
Pommard 1er cru Les Noizons, Dennis Carre | 1985 | 5,800 |
Santenay, Beauregard, 1er Cru, Joseph Belland | 2009 | 3,900 |
Santenay, La Comme, 1er Cru, J. La Fayette | 1982 | 3,900 |
Savigny Les Beaune, Francois Gay | 1990 | 3,500 |
Volnay, Champans, 1er Cru, Dom. Marquis d’Angerville | 1998 | 5,500 |
Volnay, Tete de Cuvee, Club des Grand Vins | 1982 | 3,800 |
Vosne Romanee, Charles de Valliere | 1990 | 4,500 |
Vosne Romanee, Les Suchots, 1er Cru, Cacheaux | 1973 | 4,500 |
RED WINE – RHONE and OTHER REGIONS IN FRANCE | Vintage | Price |
Bourgueil Omasson | 1995 | 1,900 |
Cahors, Cuvee Prestige, Cuvee Exceptional | 1998 | 1,500 |
Châteauneuf du Pape, Thorin-Chambert | 1973 | 4,300 |
Chateauneuf du Pape, Les Arnevels, Quiot | 1983 | 3,700 |
Cornas Côteaux Tardieu-Laurent | 2001 | 5,500 |
Côteaux du Languedoc, Abbaye de Valmagne | 1997 | 2,900 |
Côteaux du Languedoc, Ch. De l’Engarran | 1981 | 2,800 |
Côtes de Duras, Doamine des Combes | 2007 | 990 |
Côtes du Ventoux, Dom les Herbes Blanches | 2007 | 1,700 |
Gigondas, Las Haute Boissiere, La Cave Gigondas des Vignerons | 1993 | 2,900 |
Marconet Cabernet Sauvignon Pay’s d oc | 2010 | 1,400 |
Minervois, Ch. De Gourgazaud, La Liviniere, V.D.Q.S. | 1978 | 3,500 |
Minervois, Domaine Des Causserels | 1998 | 2,500 |
Saint Joseph, Boiysset Chol | 1997 | 2,500 |
Tavel E. Guigal | 1999 | 2,500 |
Vacqueyras, Domaine de l’Espigouette, Bernard Latour | 1998 | 2,900 |
RED WINE – ITALY | Vintage | Price |
Barbaresco, Giribaldi | 2008 | 2,500 |
Barolo, Giribaldi | 2008 | 3,900 |
Chianti Classico Chiantigiane Loggia del Sole | 2008 | 1,700 |
Chianti D.O.C.G. Riserva Chiantigiane Loggia del Sole | 2007 | 2,100 |
Nero d’Avola Vendemmia Loggia del Sole Sicilia | 2009 | 1,200 |
Rosso Piceno, Vigna Piediprato, Saladini Pilastri | 1997 | 2,500 |
RED WINE – SPAIN and PORTUGAL | Vintage | Price |
Cardeal Colheita Seleccionada Tinto Red Dão DOC Portugal | 2005 | 1,700 |
Duas Quintas Douro Reserva, Ramos Pinto, Portugal | 1992 | 4,500 |
Ribera del Duero, Crianza, Bodegas Felix Callejo, Spain | 1996 | 3,500 |
Rioja, Gran Reserva, Bodega Campillo, Spain | 1971 | 5,900 |
Rioja Crianza Bodegas Carlos Serres, Spain | 2004 | 1,600 |
Tempranillo Don Luciano La Mancha, Spain | 2010 | 950 |
SOUTH AFRICA | Vintage | Price |
La Bonheur, Cabernet Sauvignon Estate Wine S Africa | 1990 | 3,500 |
Fairview, “Estate Wine” Cabernet Sauvignon | 1980 | 3,700 |
Gamay Noir, Interlude, Stellenbosch, Verdun Estate Wine | 1997 | 1,900 |
Paarl Laborie Estate Wine, Superior | 1979 | 3,300 |
Zonnebloem, Cabernet Sauvignon, Stellenbosch, Farmers | 1985 | 3,900 |
U.S.A. | Vintage | Price |
Barefoot Cabernet Sauvignon, California | 2008 | 1,300 |
Barefoot Merlot, California | 2008 | 1,300 |
Cellar No. 8, Zinfandel, California | 2008 | 2,100 |
Geyser Peak “Cabernet Sauvignon” Alexander Valley, Sonoma County | 1998 | 5,500 |
Macrostie Carneros, Merlot | 1997 | 5,800 |
Parducci Petite Sirah Mendocino County | 2006 | 1,900 |
Zaca Mesa, Cabernet Sauvignon | 1977 | 7,700 |
South America | Vintage | Price |
Cabernet Sauvignon, Gougueheim, Mendoza, Argentina | 2008 | 1,900 |
Cabernet Sauvignon Casa Real Santa Rita Chile | 1993 | 3,200 |
Malbec , Gougueheim, Mendoza, Argentina | 2009 | 1,900 |
Malbec, Nomande Argentina | 2006 | 1,900 |
Merlot, Agustinos Central Valley Chile | 2007 | 750 |
Pinot Noir, Cono Sur Chile | 2010 | 1,200 |
Pinot Noir Humbreto Canale Estate Patagonia Argentina | 2008 | 1,900 |
AUSTRALIA and NEW ZEALAND | Vintage | Price |
Andrew Peace Shiraz, Cabernet Sauvignon, Grenache Victoria Swan Hill Australia | 2008 | 1,300 |
Banrock Station Shiraz | 2010 | 1,200 |
Pinot Noir, Domaine Pui- Gay, Central Otago, New Zealand | 2009 | 1,900 |
Lysander, Limestone Coast Cabernet Sauvignon, Shiraz | 1997 | 3,500 |
WHITE WINE – BORDEAUX | Vintage | Price |
Ch. La Louviere, Graves | 1999 | 3,900 |
Ch. Olivier Blanc, Grand Cru Classé, Graves | 1990 | 3,700 |
Ch. Malartic Lagraviere, Grand Cru Classé, Graves | 1989 | 4,900 |
Ch. Talbot Caillou Blanc, Bordeaux | 1994 | 3,900 |
WHITE WINE – BURGUNDY | Vintage | Price |
Auxey-Duresses, Les Crais, 1er Cru, Alain Gras | 1999 | 3,900 |
Bourgogne Aligote, Pierre Morey | 1999 | 1,300 |
Chablis, Lamblin & fils | 2000 | 1,900 |
Chablis Vaillon 1er Cru, Lamblin & fils | 1999 | 2,900 |
Chablis, Beauregards, 1er Cru, Dom. Grand Roche | 1998 | 3,900 |
Chassagne Montrachet Blanc 1er cru, Louis Latour | 1998 | 5,300 |
Chassagne Montrachet, Les Caillerets, 1er Cru, Camille Giroud | 1988 | 4,900 |
Meursault, Chateau De Guettes, Francois Parent | 1997 | 3,900 |
Meursault, Chateau De Guettes, Francois Parent | 1998 | 3,900 |
Meursault, Chateau De Guettes, Francois Parent | 1999 | 4,500 |
Meursault, Blagny, 1er Cru, Domaine Joseph Matrot | 1996 | 5,500 |
Puligny Montrachet, La Garenne, 1er Cru, Francoise & Denis Clair | 1996 | 7,500 |
Saint-Aubin, La Chateniere 1er Cru, Olivier Leflaive | 1998 | 3,700 |
Saint-Romain Blanc, Alain Gras | 1998 | 3,200 |
Saint-Romain, Chateau Des Guettes, Francois Parent | 1998 | 3,200 |
Santenay Blanc Comme-Dessus, Domaine Roger Belland | 2010 | 3,200 |
Santenay Blanc 1er Cru Beauregard, Domaine Roger Belland | 2010 | 3,900 |
Savigny Les Beaune, Simon Bize & Fils | 1998 | 3,500 |
WHITE WINE – OTHER REGIONS | Vintage | Price |
Chardonnay, Gougueheim,Argentina | 2009 | 1,300 |
Chardonnay, Casa Lapostolle, Chile | 2000 | 2,200 |
Chardonnay, Ste Michelle Columbia Valley USA | 2005 | 2,900 |
Gavi Dezzani, Piedmonte, Italy | 2002 | 1,900 |
Pinot Grigio Ventu Maiuri, Sicily, Italy | 2009 | 1,400 |
Riesling, Vin d’Alsace, Charles Schlerets | 1999 | 2,600 |
Sauvignon Blanc Stellenzicht, Stellenbosch South Africa | 1999 | 1,900 |
Sauvignon Blanc Parducci Mendocino Lake County | 2007 | 1,900 |
Sauvignon Blanc, Gougueheim, Argentina | 2009 | 1,300 |
SPARKLING | Vintage | Price |
MUMM Napa Valley Sparkling Wine, California | NV | 2,500 |
Piper Heidsieck Brut, Reims | NV | 3,500 |
Prosecco Villa Teresa Brut, Tonon, Italy | NV | 1,200 |
Prosecco Asolo Superiore Montelvini, Italy | NV | 1,600 |
July 27th, 2012 in
Wine List