Red Wine
- France
- Italy
- Spain & Portugal
- Red Varietals
| RED WINE OF BORDEAUX | ||||
| 1855 GRAND CRU CLASSÉS | ||||
| First Growths (Premiers Crus) | ||||
| « Back to Top | ||||
| Château LafiteRothschild (Pauillac) |
1900
|
1,200,000 | ||
| 1928 | 550,000 | |||
| 1929 | 550,000 | |||
| 1937 | 360,000 | |||
| 1945 | 450,000 | |||
| 1948 | 350,000 | |||
| 1950 | 290,000 | |||
| 1953 | 290,000 | |||
| 1955 | 290,000 | |||
| 1975 | 130,000 | |||
| 1984 | 50,000 | |||
| 1985 | 12.5% | 90,000 | ||
| 1986 | 12.5% | 110,000 | ||
| 1993 | 13.0% | 30,000 | ||
| 2000 | 12.5% | 110,000 | ||
| Château Margaux (Margaux) | 1899 | 850,000 | ||
| 1914 | 450,000 | |||
| 1928 | 450,000 | |||
| 1931 | 330,000 | |||
| 1949 | 290,000 | |||
| 1950 | 220,000 | |||
| 1958 | 250,000 | |||
| 1959 | 250,000 | |||
| 1961 | 320,000 | |||
| 1962 | 190,000 | |||
| 1966 | 190,000 | |||
| 1967 | 130,000 | |||
| 1970 | 90,000 | |||
| 1976 | 90,000 | |||
| Château Latour (Pauillac) | 1933 | 330,000 | ||
| 1934 | 330,000 | |||
| 1937 | 330,000 | |||
| 1947 | 290,000 | |||
| 1948 | 250,000 | |||
| 1953 | 210,000 | |||
| 1955 | 210,000 | |||
| 1957 | 180,000 | |||
| 1958 | 180,000 | |||
| 1960 | 90,000 | |||
| 1973 | 50,000 | |||
| 1975 | 90,000 | |||
| 1983 | 70,000 | |||
| 1985 | 70,000 | |||
| 2000 | 90,000 | |||
| Château HautBrion Pessac (Graves) | 1920 | 390,000 | ||
| 1922 | 390,000 | |||
| 1929 | 450,000 | |||
| 1948 | 320,000 | |||
| 1949 | 320,000 | |||
| 1953 | 260,000 | |||
| 1958 | 220,000 | |||
| 1964 | 180,000 | |||
| 1966 | 180,000 | |||
| 1978 | 110,000 | |||
| 1979 | 70,000 | |||
| 1983 | 90,000 | |||
| 1986 | 12.5% | 110,000 | ||
| 1991 | 50,000 | |||
| 1996 | 13.0% | 90,000 | ||
| Château MoutonRothschild (Pauillac) | 1934 | 380,000 | ||
| 1937 | 340,000 | |||
| 1941 | 340,000 | |||
| 1952 | 190,000 | |||
| 1953 | 250,000 | |||
| 1957 | 250,000 | |||
| 1960 | 110,000 | |||
| 1961 | 250,000 | |||
| 1966 | 190,000 | |||
| 1967 | 120,000 | |||
| 1970 | 120,000 | |||
| 1972 | 65,000 | |||
| 1976 | 90,000 | |||
| 1978 | 120,000 | |||
| 1979 | 78,000 | |||
| 1980 | 65,000 | |||
| 1981 | 95,000 | |||
| 1982 | 180,000 | |||
| 1984 | 38,000 | |||
| 1985 | 100,000 | |||
| 1986 | 130,000 | |||
| 1987 | 55,000 | |||
| 1993 | 55,000 | |||
| 2000 | 110,000 | |||
| Second Growths (Deuximes Crus) | ||||
| Château RausanSgla (Margaux) | 1955 | 55,000 | ||
| 1966 | 30,000 | |||
| 1967 | 18,000 | |||
| 1978 | 18,000 | |||
| 1979 | 15,000 | |||
| Château RauzanGassies (Margaux) | 1928 | 90,000 | ||
| 1947 | 65,000 | |||
| 1957 | 55,000 | |||
| 1961 | 33,000 | |||
| 1970 | 13,300 | |||
| Château LovilleLas Cases (SaintJulien) | 1918 | 260,000 | ||
| 1928 | 260,000 | |||
| 1934 | 220,000 | |||
| 1945 | 260,000 | |||
| 1947 | 190,000 | |||
| 1957 | 110,000 | |||
| 1959 | 150,000 | |||
| 1960 | 25,000 | |||
| 1961 | 190,000 | |||
| 1962 | 35,000 | |||
| 1964 | 45,000 | |||
| 1966 | 45,000 | |||
| 1967 | 35,000 | |||
| 1969 | 19,000 | |||
| 1970 | 33,000 | |||
| 1971 | 22,000 | |||
| 1974 | 13,000 | |||
| 1975 | 33,000 | |||
| 1976 | 28,000 | |||
| 1978 | 33,000 | |||
| 1979 | 21,000 | |||
| 1982 | 82,000 | |||
| 1983 | 33,000 | |||
| 1985 | 33,000 | |||
| Château LovillePoyferr (SaintJulien) | 1955 | 80,000 | ||
| 1957 | 80,000 | |||
| 1959 | 80,000 | |||
| 1961 | 120,000 | |||
| 1967 | 27,000 | |||
| 1970 | 27,000 | |||
| 1975 | 27,000 | |||
| 1977 | 9,500 | |||
| 1983 | 15,000 | |||
| 1984 | 9,500 | |||
| Château LovilleBarton (SaintJulien) | 1929 | 190,000 | ||
| 1945 | 120,000 | |||
| 1955 | 80,000 | |||
| 1961 | 120,000 | |||
| 1969 | 11,000 | |||
| 1976 | 18,000 | |||
| 1978 | 29,000 | |||
| 1982 | 35,000 | |||
| 1999 | 12.0% | 11,000 | ||
| Château GruaudLarose (SaintJulien) | 1920 | 210,000 | ||
| 1947 | 120,000 | |||
| 1953 | 80,000 | |||
| 1964 | 42,000 | |||
| 1970 | 37,000 | |||
| 1972 | 11,000 | |||
| 1975 | 26,000 | |||
| 1978 | 26,000 | |||
| 1979 | 15,000 | |||
| 1985 | 17,000 | |||
| 1999 | 9,000 | |||
| Château Lascombes (Margaux) | 1911 | 260,000 | ||
| 1961 | 110,000 | |||
| 1969 | 12,000 | |||
| 1970 | 19,000 | |||
| 1975 | 19,000 | |||
| 1982 | 19,000 | |||
| 1989 | 12.5% | 11,000 | ||
| Château BraneCantenac Cantenac (Margaux) | 1925 | 230,000 | ||
| 1943 | 130,000 | |||
| 1948 | 110,000 | |||
| 1955 | 80,000 | |||
| 1957 | 50,000 | |||
| 1961 | 80,000 | |||
| 1966 | 40,000 | |||
| 1969 | 11,000 | |||
| 1975 | 19,000 | |||
| 1978 | 19,000 | |||
| Château PichonLonguevilleBaron (Pauillac) | 1924 | 230,000 | ||
| 1949 | 130,000 | |||
| 1955 | 80,000 | |||
| 1957 | 50,000 | |||
| 1959 | 80,000 | |||
| 1964 | 35,000 | |||
| 1978 | 18,000 | |||
| Château PichonLongueville, Comtesse de Lalande (Pauillac) | 1953 | 90,000 | ||
| 1965 | 11,000 | |||
| 1967 | 33,000 | |||
| 1969 | 17,000 | |||
| 1975 | 27,000 | |||
| 1976 | 18,000 | |||
| 1978 | 22,000 | |||
| 1979 | 15,000 | |||
| 1984 | 10,000 | |||
| 1986 | 12.5% | 27,000 | ||
| Château DucruBeaucaillou (SaintJulien) | 1925 | 290,000 | ||
| 1947 | 150,000 | |||
| 1959 | 60,000 | |||
| 1961 | 120,000 | |||
| 1978 | 28,000 | |||
| 1983 | 18,000 | |||
| 1985 | 18,000 | |||
| 1986 | 12.5% | 21,000 | ||
| 1990 | 12.5% | 18,000 | ||
| 1994 | 12.5% | 11,000 | ||
| Château Cos d’Estournel (SaintEstphe) | 1907 | 290,000 | ||
| 1924 | 170,000 | |||
| 1937 | 150,000 | |||
| 1945 | 250,000 | |||
| 1947 | 150,000 | |||
| 1949 | 130,000 | |||
| 1950 | 90,000 | |||
| 1952 | 60,000 | |||
| 1953 | 60,000 | |||
| 1959 | 60,000 | |||
| 1960 | 39,000 | |||
| 1961 | 75,000 | |||
| 1966 | 45,000 | |||
| 1968 | 15,000 | |||
| 1970 | 25,000 | |||
| 1980 | 11,000 | |||
| 1982 | 23,000 | |||
| 1985 | 12.5% | 19,000 | ||
| Château Montrose (SaintEstphe) | 1948 | 110,000 | ||
| 1952 | 80,000 | |||
| 1955 | 80,000 | |||
| 1966 | 48,000 | |||
| 1967 | 38,000 | |||
| 1970 | 28,000 | |||
| 1974 | 9,000 | |||
| 1975 | 17,000 | |||
| 1976 | 15,000 | |||
| Third Growths (Troisimes Crus) | ||||
| Château Kirwan Cantenac (Margaux) | 1975 | 11,000 | ||
| 1990 | 12.0% | 4,600 | ||
| Château d’Issan (Margaux) | 1975 | 11,000 | ||
| 1982 | 11,000 | |||
| 1990 | 12.5% | 4,500 | ||
| 2000 | 12.5% | 6,800 | ||
| Château Lagrange (SaintJulien) | 1966 | 26,000 | ||
| 1975 | 21,000 | |||
| 1990 | 15,000 | |||
| 1993 | 5,500 | |||
| Château LangoaBarton (SaintJulien) | 1982 | 16,000 | ||
| 1999 | 12.5% | 7,000 | ||
| Château Giscours (Margaux) | 1948 | 45,000 | ||
| 1959 | 39,000 | |||
| 1961 | 45,000 | |||
| 1964 | 19,000 | |||
| 1966 | 19,000 | |||
| 1976 | 12,000 | |||
| 1997 | 6,000 | |||
| Château Malescot SaintExupry (Margaux) | 1962 | 19,000 | ||
| 1964 | 19,000 | |||
| 1982 | 19,000 | |||
| 1983 | 13,000 | |||
| 1994 | 8,000 | |||
| Château BoydCantenac (Margaux) | 1964 | 19,000 | ||
| 1975 | 15,000 | |||
| Château CantenacBrown (Margaux) | 1937 | 55,000 | ||
| 1943 | 45,000 | |||
| 1957 | 35,000 | |||
| 1959 | 35,000 | |||
| 1961 | 40,000 | |||
| 1964 | 18,000 | |||
| 1972 | 9,000 | |||
| Château Palmer (Margaux) | 1934 | 110,000 | ||
| 1955 | 90,000 | |||
| 1957 | 42,000 | |||
| 1964 | 60,000 | |||
| 1970 | 50,000 | |||
| 1978 | 35,000 | |||
| 1979 | 22,000 | |||
| 1982 | 30,000 | |||
| 1983 | 23,000 | |||
| 1988 | 12.0% | 28,000 | ||
| 1989 | 12.0% | 22,000 | ||
| 1990 | 12.0% | 28,000 | ||
| Château La Lagune (HautMdoc) | 1976 | 10,000 | ||
| Château Desmirail (Margaux) | 1928 | 65,000 | ||
| 1982 | 15,000 | |||
| Château CalonSgur (SaintEstphe) | 1928 | 110,000 | ||
| 1934 | 77,000 | |||
| 1945 | 85,000 | |||
| 1955 | 49,000 | |||
| 1959 | 49,000 | |||
| 1961 | 65,000 | |||
| 1962 | 23,000 | |||
| 1964 | 23,000 | |||
| 1970 | 19,000 | |||
| 1971 | 13,000 | |||
| 1984 | 8,000 | |||
| 1985 | 13,000 | |||
| Château Ferrire (Margaux) | 1997 | 12.5% | 6,500 | |
| Château Marquis d’AlesmeBecker (Margaux) | 1962 | 16,000 | ||
| 1995 | 12.5% | 9,000 | ||
| 1999 | 13.0% | 6,500 | ||
| Fourth Growths (Quatrimes Crus) | ||||
| Château SaintPierre (SaintJulien) | 1975 | 15,000 | ||
| 1978 | 15,000 | |||
| 1982 | 15,000 | |||
| Château Talbot (SaintJulien) | 1928 | 85,000 | ||
| 1949 | 68,000 | |||
| 1958 | 49,000 | |||
| 1959 | 49,000 | |||
| 1961 | 55,000 | |||
| 1964 | 30,000 | |||
| 1966 | 25,000 | |||
| Château BranaireDucru (SaintJulien) | 1961 | 33,000 | ||
| 1964 | 23,000 | |||
| 1978 | 19,000 | |||
| 1982 | 15,000 | |||
| 1984 | 7,800 | |||
| 1990 | 12,000 | |||
| Château DuhartMilonRothschild (Pauillac) | 1966 | 18,000 | ||
| Château La TourCarnet SaintLaurent (Haut Mdoc) | 1952 | 40,000 | ||
| 1978 | 12,000 | |||
| 1995 | 6,500 | |||
| Château LafonRochet (SaintEstphe) | 1969 | 9,000 | ||
| 1975 | 21,000 | |||
| 1982 | 14,000 | |||
| 1996 | 7,500 | |||
| Château Beychevelle (SaintJulien) | 1959 | 47,000 | ||
| 1961 | 55,000 | |||
| 1963 | 9,000 | |||
| 1964 | 18,000 | |||
| 1970 | 18,000 | |||
| 1982 | 18,000 | |||
| Château PrieurLichine Cantenac (Margaux) | 1964 | 12,000 | ||
| Château MarquisdeTerme (Margaux) | 1986 | 12.0% | 11,000 | |
| Fifth Growths (Cinquimes Crus) | ||||
| Château PontetCanet (Pauillac) | 1928 | 90,000 | ||
| 1937 | 80,000 | |||
| 1962 | 26,000 | |||
| 1982 | 19,000 | |||
| 1985 | 12,000 | |||
| Château Batailley (Pauillac) | 1971 | 9,000 | ||
| 1974 | 5,900 | |||
| Château HautBatailley (Pauillac) | 1982 | 13,000 | ||
| Château GrandPuyLacoste (Pauillac) | 1955 | 45,000 | ||
| 1975 | 19,000 | |||
| 1976 | 15,000 | |||
| Château GrandPuyDucasse (Pauillac) | 1995 | 12.5% | 9,000 | |
| Château LynchBages (Pauillac) | 1952 | 55,000 | ||
| 1961 | 55,000 | |||
| 1962 | 22,000 | |||
| 1966 | 28,000 | |||
| 1967 | 21,000 | |||
| 1970 | 18,000 | |||
| 1975 | 18,000 | |||
| 1976 | 12,000 | |||
| 1978 | 18,000 | |||
| 1979 | 14,000 | |||
| 1982 | 22,000 | |||
| 1984 | 11,000 | |||
| 1995 | 13.0% | 15,000 | ||
| Château LynchMoussas (Pauillac) | 1990 | 12.5% | 8,000 | |
| 1996 | 12.5% | 15,000 | ||
| Château MoutonBaronnePhilippe (Pauillac) | 1967 | 15,000 | ||
| 1975 | 13,000 | |||
| Château du Tertre Arsac (Margaux) | 1961 | 45,000 | ||
| Château Pdesclaux (Pauillac) | 1966 | 12,000 | ||
| 1967 | 9,000 | |||
| Château Belgrave SaintLaurent (HautMdoc) | 1959 | 18,000 | ||
| 1970 | 9,000 | |||
| 1988 | 7,000 | |||
| Château de Camensac SaintLaurent (HautMdoc) | 1962 | 12,000 | ||
| 1975 | 9,000 | |||
| Château CosLabory (SaintEstphe) | 1974 | 5,500 | ||
| 1996 | 6,900 | |||
| Château ClercMilon (Pauillac) | 1989 | 3,300 | ||
| Château CroizetBages (Pauillac) | 1978 | 12,000 | ||
| 1997 | 12.5% | 5,500 | ||
| Château Cantemerle Macau (HautMdoc) | 1967 | 10,000 | ||
| 1996 | 7,000 | |||
| 1997 | 5,000 | |||
| Cru Bourgeois Exceptionnel | ||||
| Château Chasse Spleen (MoulisenMdoc) | 1958 | 15,000 | ||
| 1976 | 5,500 | |||
| Château Haut Marbuzet (SaintEstphe) | 1982 | 6,200 | ||
| Château Labegorce Zede (Margaux) | 1975 | 5,500 | ||
| 1978 | 5,500 | |||
| 1996 | 12.5% | 4,500 | ||
| Château Les Ormes de Pez (SaintEstphe) | 1947 | 15,300 | ||
| Château de Pez (SaintEstphe) | 1959 | 19,000 | ||
| 1964 | 8,000 | |||
| 1982 | 6,500 | |||
| 1997 | 12.5% | 3,500 | ||
| Château Phelan Segur (SaintEstphe) | 1959 | 22,000 | ||
| 1961 | 25,000 | |||
| 1964 | 11,000 | |||
| 1967 | 9,000 | |||
| 1970 | 9,000 | |||
| 1975 | 7,500 | |||
| 1978 | 7,500 | |||
| 1980 | 3,800 | |||
| Château Potensac (Mdoc) | 1970 | 6,900 | ||
| 1981 | 4,500 | |||
| 1994 | 3,900 | |||
| Château Poujeaux (MoulisenMdoc) | 1967 | 6,500 | ||
| 1975 | 5,000 | |||
| 1978 | 5,000 | |||
| 1986 | 5,000 | |||
| Château Siran (Margaux) | 1990 | 12.0% | 7,000 | |
| « Back to Top | ||||
| St. Emilion | ||||
| Château l’Angelus, Premier Grand Cru Classe | 1940 | 130,000 | ||
| 1955 | 90,000 | |||
| 1958 | 70,000 | |||
| 1971 | 15,000 | |||
| 1975 | 22,000 | |||
| 1978 | 22,000 | |||
| 1979 | 16,000 | |||
| 2000 | 13.0% | 33,000 | ||
| Château Ausone, Premier Grand Cru Classe | 1929 | 390,000 | ||
| 1946 | 270,000 | |||
| 1947 | 270,000 | |||
| 1948 | 270,000 | |||
| 1962 | 110,000 | |||
| 1967 | 110,000 | |||
| 1979 | 70,000 | |||
| Château Canon, Premier Grand Cru Classe | 1952 | 29,000 | ||
| 1957 | 35,000 | |||
| 1967 | 17,000 | |||
| 1978 | 17,000 | |||
| 1993 | 9,500 | |||
| Château CanonlaGaffeliere, Grand Cru Classe | 1970 | 15,000 | ||
| 1975 | 15,000 | |||
| 1994 | 12.0% | 8,000 | ||
| Château Cheval Blanc, Premier Grand Cru Classe | 1947 | 800,000 | ||
| 1950 | 270,000 | |||
| 1952 | 270,000 | |||
| 1953 | 320,000 | |||
| 1955 | 290,000 | |||
| 1959 | 320,000 | |||
| 1961 | 320,000 | |||
| 1975 | 110,000 | |||
| 1976 | 90,000 | |||
| 1979 | 60,000 | |||
| 1981 | 60,000 | |||
| 1982 | 110,000 | |||
| 1985 | 70,000 | |||
| 1996 | 13.0% | 50,000 | ||
| 2000 | 13.5% | 80,000 | ||
| Château Clos la Croix Figeac | 1975 | 5,900 | ||
| Château Clos des Jacobins, Grand Cru Classe | 1966 | 8,900 | ||
| 1978 | 7,300 | |||
| 1979 | 5,900 | |||
| Château CroqueMichotte, Grand Cru Classe | 1953 | 13,000 | ||
| 1970 | 5,500 | |||
| 1975 | 5,500 | |||
| Château Fagouet JeanVoisin, Grand Cru Classe | 1988 | 12.5% | 3,900 | |
| Château Faleyrens, Grand Cru | 1995 | 12.0% | 2,800 | |
| Château Figeac, Premier Grand Cru Classe | 1949 | 39,000 | ||
| 1961 | 39,000 | |||
| 1970 | 16,000 | |||
| 1975 | 19,000 | |||
| 1978 | 12,000 | |||
| Château Grand Barrail Lamarzelle Figeac, Grand Cru Classe | 1975 | 7,500 | ||
| 1976 | 4,900 | |||
| 1988 | 4,300 | |||
| Château Des Grottes, Grand Cru Classe | 1970 | 4,900 | ||
| Château HautPlantey | 2005 | 2,900 | ||
| Château Jauma | 1979 | 2,300 | ||
| Château Lassegue, Grand Cru Classe | 1970 | 4,300 | ||
| Château Lion Perruchon | 1988 | 2,900 | ||
| Château Monbousquet, Grand Cru Classe | 1982 | 4,300 | ||
| Château Montlabert, Grand Cru | 1978 | 5,900 | ||
| Château Pavie, Premier Grand Cru Classe | 1955 | 65,000 | ||
| 1964 | 22,000 | |||
| Château Perriere | 1967 | 5,500 | ||
| Château De Roques | 1978 | 3,300 | ||
| 2005 | 2,900 | |||
| Château La Tour du Pin Figeac, Grand Cru Classe | 1966 | 11,000 | ||
| Château Tourans, Grand Cru Classe | 1983 | 11.5% | 2,900 | |
| Château Troplong Mondot, Grand Cru Classe | 1975 | 12,000 | ||
| Château Trotte Vielle , Premier Grand Cru Classe | 1967 | 18,000 | ||
| 1982 | 21,000 | |||
| 1988 | 13.5% | 16,000 | ||
| 1995 | 12.5% | 12,000 | ||
| Château Valandraud, Grand Cru Classe | 1996 | 12.5% | 140,000 | |
| 1997 | 12.5% | 90,000 | ||
| Château Vieux Montaiguillon | 1995 | 13.0% | 2,500 | |
| 1996 | 13.0% | 2,500 | ||
| Château Viramont, Grand Cru Classe | 1959 | 12,000 | ||
| Château Yon Figeac, Grand Cru Classe | 1988 | 13.0% | 8,200 | |
| 1996 | 5,500 | |||
| Côtes de Castillon | ||||
| Château De Belcier | 1989 | 12.5% | 2,300 | |
| Château Fourquet La Chapelle | 1993 | 13.0% | 1,900 | |
| Château Hyot | 2005 | 13.0% | 1,900 | |
| Château Tour d’Aiguilhe | 1996 | 12.5% | 2,300 | |
| Pomerol | ||||
| Château Teysson, Lalande de Pomerol (Neac) | 1947 | 26,000 | ||
| Château Beauregard | 1978 | 7,800 | ||
| 1996 | 12.5% | 4,900 | ||
| Château BelAir | 1978 | 5,500 | ||
| Château Clinet | 1976 | 25,000 | ||
| 1996 | 12.5% | 11,000 | ||
| Château Clos Toulifaut | 1983 | 3,200 | ||
| Château Le Commandeur | 1975 | 5,900 | ||
| 1978 | 5,900 | |||
| Château Du Domaine de l’Eglise | 1986 | 5,500 | ||
| Château l’EgliseClinet | 1979 | 13,000 | ||
| 1988 | 16,000 | |||
| 1989 | 13.5% | 16,000 | ||
| Château l’ Enclos | 2005 | 5,500 | ||
| Château l’Evangile | 1964 | 35,000 | ||
| 1967 | 25,000 | |||
| 1970 | 19,000 | |||
| 1986 | 12.5% | 19,000 | ||
| Château Gazin | 1988 | 12.5% | 9,000 | |
| Château Gombaude Guillot | 1967 | 16,000 | ||
| 1989 | 12.0% | 9,500 | ||
| Château Lagrange | 1975 | 5,500 | ||
| Château Petrus | 1986 | 12.5% | 120,000 | |
| 1988 | 12.5% | 120,000 | ||
| 1990 | 12.5% | 180,000 | ||
| 1996 | 13.5% | 100,000 | ||
| Château Le Pin | 1989 | 12.5% | 150,000 | |
| 1993 | 12.5% | 90,000 | ||
| 1994 | 12.5% | 90,000 | ||
| 1995 | 12.5% | 110,000 | ||
| Château Reve d’Or | 1994 | 12.5% | 5,000 | |
| Château de Sales | 1952 | 22,000 | ||
| Château Vieux Chateau Certan | 1970 | 25,000 | ||
| 1971 | 13,000 | |||
| 1974 | 10,000 | |||
| 1975 | 25,000 | |||
| 1976 | 21,000 | |||
| 1982 | 33,000 | |||
| 1986 | 16,000 | |||
| Château Vieux Maillet | 1970 | 6,800 | ||
| Château VrayeCroixdeGay | 1957 | 16,000 | ||
| Château Trotanoy | 1993 | 12,000 | ||
| « Back to Top | ||||
| LEFT BANK, GRAVES and NEIGHBORS | ||||
| Graves | ||||
| Château Bouscaut, Grand Cru Classe | 1975 | 6,500 | ||
| 1982 | 6,500 | |||
| Château Carbonnieux, Grand Cru Classe | 1982 | 11,000 | ||
| 1983 | 7,000 | |||
| Château Clos Louloumet | 1981 | 2,900 | ||
| Château Coucheroy | 1994 | 12.5% | 2,900 | |
| Château Domaine de Chevalier, Grand Cru Classe | 1987 | 8,700 | ||
| Château Domaine De Gaillat | 1978 | 5,900 | ||
| 1981 | 2,900 | |||
| 1985 | 3,800 | |||
| Château DOMS | 1979 | 7,000 | ||
| 1986 | 12.0% | 9,000 | ||
| Château HautBergey | 1979 | 2,900 | ||
| 1981 | 2,900 | |||
| Château La Louviere, Grand Cru Classe | 1975 | 5,500 | ||
| Château Ludeman la Cote | 2005 | 12.5% | 2,500 | |
| 2006 | 12.5% | 2,100 | ||
| Château Magence | 1982 | 7,000 | ||
| 1985 | 5,000 | |||
| Château Le Maine | 1975 | 5,800 | ||
| Château Millet | 1978 | 12.0% | 5,500 | |
| Château La Mission Haut Brion, Grand Cru Classe | 1967 | 29,000 | ||
| 1986 | 12.5% | 22,000 | ||
| Château Olivier, Grand Cru Classe | 1985 | 8,000 | ||
| Château Smith Haut Lafitte, Grand Cru Classe | 1961 | 25,000 | ||
| Saint Julien | ||||
| Château du Glana, Cru Bourgeois Suprieur | 1975 | 4,500 | ||
| Château Gloria | 1966 | 13,000 | ||
| 1967 | 11,000 | |||
| 1979 | 9,000 | |||
| 1981 | 9,000 | |||
| 1988 | 9,000 | |||
| 1993 | 6,000 | |||
| 1997 | 12.5% | 4,900 | ||
| Château Haut BeychevelleGloria | 1970 | 4,500 | ||
| Pauillac | ||||
| Château Artigues | 1970 | 3,200 | ||
| Carruades de Lafite | 1987 | 14,000 | ||
| 1997 | 11,000 | |||
| Château La Fleur Milon, Cru Bourgeois | 1983 | 3,900 | ||
| 1985 | 4,200 | |||
| Château HautBages Averous | 1991 | 13.0% | 3,300 | |
| Château Plantey, Cru Bourgeois | 1974 | 1,900 | ||
| Château La Rose | 1975 | 3,700 | ||
| Margaux | ||||
| Château Charmant | 1994 | 2,700 | ||
| Château Buynet | 1997 | 12.0% | 2,400 | |
| Château Labegorce, Cru Bourgeois Suprieur | 1978 | 4,500 | ||
| Saint Estphe | ||||
| Château Le Boscq, Cru Classe | 1952 | 19,000 | ||
| 1996 | 12.5% | 4,900 | ||
| Château Canteloup | 1961 | 12,000 | ||
| Château Laffitte Carcasset, Cru Bourgeois | 1961 | 15,000 | ||
| Château Lilian Ladouys | 2005 | 3,900 | ||
| Château Meyney, Cru Bourgeois Suprieur | 1961 | 22,000 | ||
| 1975 | 9,000 | |||
| 1976 | 7,000 | |||
| 1981 | 5,000 | |||
| 1982 | 8,000 | |||
| 1985 | 6,000 | |||
| Fronsac/Canon Fronsac | ||||
| Château Canon | 1970 | 3,800 | ||
| Château La Lande Mauss | 1979 | 1,900 | ||
| 1981 | 1,900 | |||
| Château Renard | 1982 | 2,800 | ||
| 1983 | 2,400 | |||
| Listrac | ||||
| Château Ducluzeau, Cru Bourgeois | 1981 | 3,200 | ||
| Château Fourcas Dupre, Cru Bourgeois Suprieur | 2001 | 12.5% | 1,500 | |
| Ch. Fourcas Hosten, Cru Bourgeois Suprieur | 1961 | 16,000 | ||
| 1996 | 12.5% | 2,700 | ||
| Haut Mdoc | ||||
| Château Arnauld | 2005 | 13.0% | 2,900 | |
| Château Bolderon | 1998 | 12.0% | 2,200 | |
| Château Laride, Cru Bourgeois | 2003 | 2,500 | ||
| 2005 | 2,900 | |||
| Château Caronne St. Gemme, Cru Bourgeois Suprieur | 1978 | 3,900 | ||
| 1983 | 2,900 | |||
| Château Larose Trintaudon, Cru Bourgeois Suprieur | 1990 | 12.5% | 3,500 | |
| Château Meyre, Cru Bourgeois | 1990 | 12.0% | 2,900 | |
| Château La Mothe | 1978 | 3,900 | ||
| 1983 | 12.0% | 3,100 | ||
| 1985 | 12.0% | 3,100 | ||
| Château La Rose du Pin | 1978 | 3,300 | ||
| Château Verdignan, Cru Bourgeois Suprieur | 1986 | 12.5% | 3,300 | |
| 1988 | 12.5% | 3,300 | ||
| Château Villegeorge, Cru Bourgeois Suprieur | 1970 | 5,600 | ||
| Mdoc | ||||
| Château Bellevigne, L & F Granville | 1982 | 3,300 | ||
| Château Blaignan, Cru Bourgeois | 1978 | 3,900 | ||
| 1997 | 2,900 | |||
| Château Le Boscq, Cru Bourgeois | 1996 | 12.5% | 4,500 | |
| Château Les Grand Cedres de Sipiau | 1997 | 2,200 | ||
| Château Hauterive, Cru Bourgeois | 1988 | 12.0% | 2,600 | |
| Château Livran, Cru Bourgeois | 1978 | 11.0% | 3,800 | |
| Château Potensac, Cru Bourgeois | 1981 | 3,900 | ||
| Château Prieure Blaignan, Cru Bourgeois | 1988 | 12.0% | 2,800 | |
| Château La Tour Castillon, Cru Bourgeois | 2000 | 12.0% | 2,500 | |
| Château Vernous, Cru Bourgeois | 1995 | 12.0% | 2,700 | |
| AC Bordeaux Suprieur | ||||
| Château BelAir, Cru Bourgeois | 1989 | 12.5% | 2,700 | |
| Château Bellevue Lugagnac | 1983 | 2,300 | ||
| Château JalousieBeaulieu | 2005 | 13.0% | 1,700 | |
| Château Reignac | 1999 | 12.5% | 1,700 | |
| Château Villepreux | 2005 | 13.5% | 1,700 | |
| AC Bordeaux | ||||
| Château Bauduc | 1982 | 2,900 | ||
| Château BelAir | 1995 | 12.5% | 2,300 | |
| Château Du Coursin | 1985 | 2,300 | ||
| Château La Croix Moulinet | 1983 | 2,300 | ||
| Château Grand Monteil | 1994 | 12.0% | 1,700 | |
| 1995 | 2,300 | |||
| Château Grand Rousseau | 2005 | 13.0% | 1,500 | |
| Château Des Lotins | 2005 | 13.0% | 1,500 | |
| « Back to Top | ||||
| BURGUNDY RED WINE | ||||
| CÔTE DE NUITS | ||||
| « Back to Top | ||||
| ChambolleMusigny | ||||
| Reine Pedauque | 1947 | 95,000 | ||
| FortierPicard | 1959 | 15,600 | ||
| Emile Chandesais, Fontaines | 1967 | 9,500 | ||
| Emile Bourgeot | 1977 | 5,900 | ||
| Henri PerrotMinot | 1983 | 4,900 | ||
| J Drouhin | 1984 | 3,900 | ||
| Cluny | 1988 | 3,900 | ||
| Emile Chandesais | 1990 | 4,700 | ||
| Premier Crus | ||||
| 1er Cru, Domaine De la Tassee, H. de Boileau | 1992 | 5,500 | ||
| Bonnes Mares, Grand Cru | ||||
| Galand Londot | 1959 | 29,000 | ||
| Emile Chandesais | 1990 | 18,000 | ||
| Herve Roumier | 1995 | 13.5% | 15,000 | |
| Fixin | ||||
| Huguenot Pere & Fils | 1977 | 4,200 | ||
| J. Drouhin | 1985 | 3,900 | ||
